October 9, 2008
You can lease this S Class for $3,852.81 a month for 27 months. You can average 1,472 miles per month for the balance of the lease or a total of 39,750 miles through the end of the lease.
IMMACULATE CONDITION! LOADED WITH EVERY SINGLE OPTION! BEAUTIFUL S550 WITH AMG APPEARANCE PCKGE., PARKING/DRIVING SENSORS, REAR VIEW CAMERA, PANORAMIC ROOF, “TOUCH OF GLASS” PROTECTION, AUTOMATIC TRUNK OPENER/CLOSER, CLEAR COAT BRA, TPM, KEYLESS ENTRY/KEYLESS START, AUTOMATIC REAR/SIDE SUNSHADES, NIGHT VISION, UPGRADED SPORT SEATS & MORE! CALL FOR DETAILS, MOTIVATED SELLER!
| ABS (Anti-Lock Braking System) Adjustable Pedals Air Bags (side impact) Air Bags(Front) Air Conditioning Alarm/Security System Alloy Wheels Bluetooth Compact Disc (Multiple) Compact Disc (Single) Cruise Control DVD/RES (Rear Entertainment System) Heated Seats (Front) |
Heated Seats (Rear) iPod Connectivity Keyless Entry System Leather Luxury Package Memory Seats Navigation System Parking Sensors Power Driver’s Seat Power Locks Power Passenger’s Seat Power Windows Premium or Custom Wheels |
Premium Sound Rear Air Rear View Camera Satellite Radio Side Air Bags Sport Package Stability Control Sun or Moon Roof Telescoping Wheel Tilt Wheel Traction Control Xenon Headlights |
| Transfer Restrictions: Cannot transfer in the first 6 or final 6 months of lease (some exceptions may apply) California Transfer Fee $695, Wisconsin Transfer Fee $0, Louisiana Transfer Fee $0
|
September 2, 2008
| Leasing Company: | Chrysler Financial | ||
| Lease Transfer Restrictions: | |||
| Lease Buyer Credit Application Fee: | $50.00 | ||
| Lease Transfer Fee (typically paid by lease buyer): | $300.00 | ||
| Does Original Lessee Remain Liable? | Yes | ||
|
|||
| Mileage Issues at Transfer: | Per original | ||
| Wear & Tear Issues at Transfer: | Per original | ||
| Does Security Deposit Transfer? | Yes | ||
| Other Policy Information: | Transfer policies are set at regional level and may vary from office to office | ||
September 2, 2008
| Leasing Company: | Mercedes-Benz Financial | |
| Lease Transfer Restrictions: | Cannot transfer in the first 6 or final 6 months of lease (some exceptions may apply) California Transfer Fee $695, Wisconsin Transfer Fee $0, Louisiana Transfer Fee $0 | |
| Lease Buyer Credit Application Fee: | $0.00 | |
| Lease Transfer Fee (typically paid by lease buyer): | $595.00 | |
| Does Original Lessee Remain Liable? | No | |
| Mileage Issues at Transfer: | Per original | |
| Wear & Tear Issues at Transfer: | Per original | |
| Does Security Deposit Transfer? | Yes | |
| Other Policy Information: | *Post transfer financial liability for the original lessee removed exclusively for Swapalease.com Clients. | |
September 2, 2008
| Leasing Company: | US Bank Corp. (Firstar) | |
| Lease Transfer Restrictions: | Transfers are not permitted in the final 13 months of the lease term. Transfers are not permitted to AK and HI. | |
| Lease Buyer Credit Application Fee: | $100.00 | |
| Lease Transfer Fee (typically paid by lease buyer): | $450.00 | |
| Does Original Lessee Remain Liable? | No | |
| Mileage Issues at Transfer: | ||
| Wear & Tear Issues at Transfer: | Per original | |
| Does Security Deposit Transfer? | Optional | |
| Other Policy Information: | Lease can only be transferred one time. Co-Applicant must be a spouse (no exceptions). | |
September 2, 2008
| Leasing Company: | BMW Financial Services | |
| Lease Transfer Restrictions: | Cannot transfer in final 6 months of lease (some exceptions may apply) | |
| Lease Buyer Credit Application Fee: | $0.00 | |
| Lease Transfer Fee (typically paid by lease buyer): | $450.00 | |
| Does Original Lessee Remain Liable? | No | |
| Mileage Issues at Transfer: | Per original | |
| Wear & Tear Issues at Transfer: | Per original | |
| Does Security Deposit Transfer? | Yes | |
| Other Policy Information: | Lease can only be transferred one time. | |
